Is your TY really that rare?
This unique database presents official statistics on TY sales in France from 1974 to 2000. If you have any data, we are looking for sales statistics from other countries. Please contact the webmaster at the bottom of the page.
These figures make it possible to assess the relative rarity of each model and to better understand the evolution
of the TY range over the years.
Year | TY 50 | TY 80 | TY 125 | TY 175 | TY 250 bi | TY 350 bi Type 616 built in France based on TY 250 type 516 from 1977 | TY 250 mono |
---|---|---|---|---|---|---|---|
1974 | 975 | ||||||
1975 | 2628 | 1 | 539 | ||||
1976 | 5236 | 6372 | 344 | ||||
1977 | 7420 | 4492 | 93 | 2 | |||
1978 | 6838 | 2363 | 27 | 84 | |||
1979 | 3384 | 2161 | 10 | 78 | |||
1980 | 648 | 1854 | 1764 | 32 | |||
1981 | 320 | 1132 | |||||
1982 | 729 | 813 | |||||
1983 | 466 | 79 | |||||
1984 | 282 | 56 | |||||
1985 | 322 | 584 | |||||
1986 | 304 | 527 | |||||
1987 | 339 | 474 | |||||
1988 | 326 | 335 | |||||
1989 | 335 | 201 | |||||
1990 | 281 | 124 | |||||
1991 | 43 | 55 + 64 | |||||
1992 | 1 | 1 + 35 TYZ | |||||
1993 | 188 TYZ | ||||||
1994 | 34 TYZ | ||||||
1995 | 38 TYZ | ||||||
1996 | 30 TYZ | ||||||
1997 | 14 TYZ | ||||||
1998 | 3 TYZ | ||||||
1999 | |||||||
2000 | 1 | ||||||
TOTAL | 23526 | 2903 | 24424 | 1 | 2020 | 164 | 2501+342 TYZ |
TY 350 bi : Type 616 built in France based on TY 250 type 516 from 1977
TYZ : TY 250 Z version (new generation single shock absorber model)
Rarest models : TY 350 bi (164 exemplaires)
Best-selling models : TY 125 (24 424 units), TY 50 (23 526 units)